What this does: every trailer's last three products are tracked automatically. Before dispatch assigns a trailer to a new load, WashGuard checks the product-compatibility matrix and blocks the assignment โ or flags exactly which wash is required โ before a contamination risk ever reaches a customer. No dispatcher has to remember what a trailer hauled last week.
Fleet Compliance today ยท Golden Plains Bulk
Trailers In Compliance
96.4%
146 of 151 active trailers
โ 2.1 pts vs last month
Active Wash Holds
5
Blocking dispatch until verified
โ 2 awaiting facility slot
Contamination Incidents Prevented
11
This month ยท would have shipped without WashGuard
โ Blocked before dispatch, not after delivery
Avg Wash Turnaround
2.4 hrs
Facility check-in to verified-clean
โ 18 min vs last month
Wash Events by Type last 30 days
Wash Type Distribution
Compliance Rate โ 8 Week Trend
Try it: pick a trailer and the product you want to load next. WashGuard checks the trailer's last product against the compatibility matrix in real time โ exactly what happens automatically the moment a dispatcher tries to assign this trailer to a load.
Assignment Checker live โ same logic dispatch runs on every assignment
โ
โ
Recent Wash Events verified and logged
| Trailer | Previous Product | New Product | Wash Required | Facility | Verified | Status |
|---|---|---|---|---|---|---|
| TRL-2214 | Frac Sand | Food-Grade Flour | Full Wash + Cert | Wichita Wash Bay | 08:14 | Cleared |
| TRL-2201 | Plastic Resin (PE) | Plastic Resin (PE) | No Wash | โ | โ | Cleared |
| TRL-2260 | Cement | Sand/Aggregate | Rinse Only | Topeka Wash Bay | 09:40 | Cleared |
| TRL-2233 | Fertilizer (Urea) | Animal Feed | Full Wash + Cert | โ | โ | Hold โ Awaiting Wash |
| TRL-2278 | Food-Grade Sugar | Food-Grade Flour | Rinse Only | Salina Wash Bay | 11:05 | Cleared |
| TRL-2249 | Frac Sand | Frac Sand | No Wash | โ | โ | Cleared |
| TRL-2207 | Animal Feed | Food-Grade Flour | Full Wash + Cert | Wichita Wash Bay | โ | Hold โ In Queue |
Product Compatibility Matrix wash required when switching FROM row TO column
| From \ To | Frac Sand | Cement | Plastic Resin | Fertilizer | Animal Feed | Food-Grade |
|---|---|---|---|---|---|---|
| Frac Sand | None | Rinse | Full | Full | Full | Full + Cert |
| Cement | Rinse | None | Full | Rinse | Full | Full + Cert |
| Plastic Resin | Full | Full | None | Full | Full | Full + Cert |
| Fertilizer | Full | Rinse | Full | None | Full | Full + Cert |
| Animal Feed | Full | Full | Full | Full | Rinse | Rinse |
| Food-Grade | Full + Cert | Full + Cert | Full + Cert | Full + Cert | Rinse | None |
This matrix is fully configurable per fleet โ customer specs and regulatory requirements (kosher, organic, FSMA) can tighten any cell beyond the defaults shown.
Fleet Trailer Status live
| Trailer | Type | Last Product | Status | Location | Available For |
|---|---|---|---|---|---|
| TRL-2201 | Pneumatic | Plastic Resin (PE) | Available | Wichita, KS | Plastic Resin, Cement (rinse) |
| TRL-2214 | Pneumatic | Food-Grade Flour | Available | Salina, KS | Food-Grade only |
| TRL-2233 | Hopper | Fertilizer (Urea) | Wash Hold | Topeka, KS | Blocked โ full wash required |
| TRL-2249 | Pneumatic | Frac Sand | Available | Wichita, KS | Frac Sand, Cement (rinse) |
| TRL-2260 | End Dump | Sand/Aggregate | In Transit | En route โ Topeka | โ |
| TRL-2278 | Pneumatic | Food-Grade Flour | Available | Salina, KS | Food-Grade, Sugar (rinse) |
| TRL-2207 | Hopper | Animal Feed | In Wash Queue | Wichita Wash Bay | Pending โ est. 90 min |
Try it: paste a customer email, a spec sheet clause, or upload a PDF/text file about wash requirements. This calls the same AI gateway BlackAI runs chat completions through โ it reads the document and proposes structured, per-customer, per-product wash rules. Nothing is guessed client-side; the extraction is a real model call. Add any rule you approve, and the Assignment Checker above will apply it automatically for that customer.
Extract Rules From a Document live AI call โ first response can take up to ~40s on the free model tier
or upload a file:
Reading document and extracting customer / product / wash-level rules...
Approved rules are saved to BlackIO's database, grouped per customer, and applied automatically for everyone using this Assignment Checker โ not just this browser.
Extracted Rules review before adding
Nothing extracted yet โ paste text or upload a document, then click Extract.
Rules By Customer applied automatically in the Assignment Checker